Sand Creek is a Wapichan – Amerindian community situated on the right bank of the Rupununi river in Region 9. Villagers are predominantly subsistence farmers and livestock farmers. However, the fertile village has adequate fishing ground.
COMMUNITY PROFILE | |
---|---|
Name | Sand Creek |
Satellite/s | - |
Region | 9 |
Area of Land | 89,037.19 acres |
Titled/Untitled | Titled |
Name of Current Toshao (2012) | Lawrence Henry |
Name of Former Toshao | Ken A Faria |
Total Number of Councillors | 10 |
Number of CSO’s | 19 |
DEMOGRAPHICS | |
Total Population | 834 |
Number of households | 151 |
1 st Language | Wapichan |
2 nd Language | English |
Religion | Christian |
Means of communication | Radio, Telephone |
Means of Electricity | Solar power, Small generators |
Types of transportation | Horse, bullock, bullock cart, motor cycles, 4 drive vehicles |
Nearest Town/Main Village for Transportation | Lethem |
Soil Type | Sandy/Clay |
Source of Water Supply | Creek |
Major economic activities | Crop farming |
Livestock Rearing | |
SCHOOL | |
Name of Nursery School | Sand Creek Nursery School |
Number of Nursery School Students | 45 |
Name of Primary School | Sand Creek Primary School |
Number of Primary School Students | 270 |
Name of Secondary School | Sand Creek Secondary School |
Number of Secondary School Students | 290 |
HEALTH FACILITY | |
Type of Health Facility | Health Centre |
OTHER MAIN BUILDINGS | |
Community Centre, Village Office, Guest house | |
EQUIPMENT | |
MF 290 Tractor, 1 Aluminum boat, 2 Yamaha 15 HP Outboard Engine | |
GROUPS | |
2 Women’s Group | |
Youth Sports Club |