Karaudarnau is located in South Rupununi Region 9. The Village is accessible by land.
COMMUNITY PROFILE | |
---|---|
Name | Karaudarnau |
Satellite/s | - |
Region | 9 |
Area of Land | 453.32 sq. km |
Titled/Untitled | Titled |
Name of Current Toshao | Arnold Stephens |
Name of Former Toshao | Valier Anderson |
Total Number Councillors | 14 |
Number of CSO’s | 16 |
DEMOGRAPHICS | |
Total Population | 1053 |
Number of households | 188 |
1 st Language | Wapichan |
2 nd Language | English |
Religion | Christianity |
Means of communication | Radio |
Means of Electricity | Solar, generator |
Types of transportation | |
Nearest Town or Village for marketing linkages | Lethem |
ECONOMY | |
Major economic activities | Farming, village shop |
SCHOOL | |
Name of Nursery School | Karaudarnau Nursery School |
Number of Nursery School Students | 74 |
Name of Primary School Students | Karaudarnau Primary School |
Number of Primary School Students | 226 |
HEALTH FACILITY | |
Type of Health Facility | Health Post |
Health Personnel | Community Health Worker |
Source of Water Supply | Windmill, Trestle |
BUILDINGS | |
Other Main Buildings | Community Centre, Church Building, Head Teacher’s Quarter, Village Office, |
INFRASTRUCTURE | |
Other Infrastructure | Airstrip, Rice Huller Shed |