Katoka is an Amerindian community located in Region 9. The primary language in the community is Makushi. The community has basic infrastructure including a school and a health post. Currently the community depends on water from the rivers. Katoka has a satellite community named Semonie.
| COMMUNITY PROFILE | |
|---|---|
| Name | Katoka |
| Satellite/s | Semonie |
| Region | Region 9 |
| Area of Land | 208.6 sq. miles |
| Titled/Untitled | Untitled |
| Name of Current Toshao | Desmond Michael |
| Name of Former Toshao | Randolph Brown |
| Total Number Councillors | 9 |
| Number of CSO’s | 21 |
| DEMOGRAPHICS | |
| Total Population | 800 |
| Number of households | 152 |
| 1 st Language | Makushi |
| 2 nd Language | English |
| Religion | Christian |
| Means of communication | HF Radio |
| Means of Electricity | Solar |
| Types of transportation | Truck, boat engine, paddle boat |
| Nearest Town or Village for marketing linkages | Annai, Lethem, Normandia, Yupukari |
| Soil Type | Loamy, sandy red mud |
| ECONOMY | |
| Major economic activities | Farming, poultry farm, shops |
| SCHOOL | |
| Name of Nursery School | Katoka School |
| Number of Nursery School Students | 51 |
| Name of Primary School Students | Katoka Primary |
| Number of Primary School Students | 230 |
| Name of Secondary School | None |
| HEALTH FACILITY | |
| Type of Health Facility | Katoka Health Post |
| Health Personnel | Community Health Workers |
| Source of Water Supply | Rain water, River water |

