Massara is located in North Rupununi in Region 9. This community is accessible by land and water. It has a population of approximately 440 with 83 households.
COMMUNITY PROFILE | |
---|---|
Name | Massara |
Satellite/s | Kwimatta |
Region | 9 |
Area of Land | 20 sq miles |
Titled/Untitled | Titled & Demarcated |
Name of Former Toshao | Sampson Batholomew |
Name of Current Toshao | Lenny Moses |
Total Number of Councillors | 12 |
Number of CSO’s | 14 |
DEMOGRAPHICS | |
Total Population | 440 |
Number of households | 83 |
1 st Language | Makushi |
2 nd Language | English |
Religion | Christian |
Means of communication | Radio Set |
Means of Electricity | House hold solar panels for Kwimatta |
Types of transportation | Motor and Boat |
Nearest Town/Main Village for Transportation | Aranaputa, Lethem |
Soil Type | Sandy and Loam |
ECONOMY | |
Major economic activities | Fishing |
Subsistence farming (cassava cultivation) | |
SCHOOL | |
Name of Nursery School | Massara Nursery School |
Number of Nursery School Students | 32 |
Name of Primary School | Massara Primary School |
Number of Primary School Students | 115 |
HEALTH FACILITY | |
Type of Health Facility | Health Post |
Health Personnel | 1 Community Health Worker |
OTHER MAIN BUILDINGS | |
Village Office, Women’s Activity Centre, Church | |
Teacher’s Quarter | |
EQUIPMENT | |
4 Chain saws, 2 Outboard engines, 2 Aluminum boats, 1 Brush cutter, 1 Cassava grater | |
GROUPS | |
Women’s Group, Sports Club, Paramakatoi Development Council |