| COMMUNITY PROFILE | |
|---|---|
| Name | Yupukari |
| Satellite/s | Fly Hill; Kaicumbai; Quatata |
| Region | 9 |
| Titled/Untitled | Titled |
| Name of Current Toshao (2012) | Rudolph Roberts Snr. |
| Name of Former Toshao | Anthony Roberts |
| Total Number of Councillors | 5 |
| Number of CSO’s | 10 |
| DEMOGRAPHICS | |
| Total Population | 548 |
| Number of households | 68 |
| 1 st Language | Wapichan, Makushi, |
| 2 nd Language | Portuguese, English |
| Religion | Christian |
| Means of communication | Village Radio |
| Types of transportation | ATB |
| Nearest Town/Main Village for Transportation | Karasabai District, Monkey Mountain , Lethem |
| Source of Water Supply | Creek |
| Major economic activities | Farming, Sewing, Fishing, Hunting, |
| SCHOOL | |
| Name of Nursery School | Yupukari Nursery School |
| Number of Nursery School Students | 35 |
| Name of Primary School | Yupukari Primary School |
| Number of Primary School Students | 164 |
| HEALTH FACILITY | |
| Type of Health Facility | Health Post |
| EQUIPMENT | |
| Aluminum Boat(2), Boat Engine(2), Chainsaw(1), Bush cutter (2), Generator (2), Garden equipments e.g. Fork, shovels, wheelbarrow | |
| OTHER MAIN BUILDINGS | |
| Teachers Quarter, Children Hostel, Church, Market, Village Office and shop, Guest House, Vicarage, Hot meal | |
| GROUPS | |
| Sewing group, Wildlife Club, Sports Club, Parent Teachers Friends Association(PTFA), Mother’s Union, Prayer Centered Youth Fellowship(PCYF), Malaria Village Council, Swimming Club, Football club |

